Binary options brokers that closed
Almost every brand that defined this industry between 2012 and 2018 is gone. Some were shut down by regulators, some wound down when the European ban removed their market, and some simply stopped answering withdrawal requests. We keep this register because the brand names still get searched, because old links still point at them, and because the pattern is the most useful thing a newcomer to this market can read.
| Brand | What happened |
|---|---|
| 24Option | Cyprus-based, one of the largest advertisers of the era. Wound down its binary offering after the ESMA ban and repositioned as a CFD brand. |
| Anyoption | Operated by Ouroboros Derivatives Trading from Cyprus. Wound down at the end of the 2010s. |
| Anyoption Bubble Trading | A proprietary instrument of anyoption; ceased with the parent brand. |
| banc-de-binary | Settled with the CFTC and SEC for approximately $11 million over soliciting US clients, and closed in 2017. |
| Cedar Finance | Unlicensed; the subject of repeated regulator warnings before disappearing. |
| EasyXP | Ceased operating; no successor entity. |
| EZTrader | Operated by WGM Services, Cyprus. Licence issues preceded closure. |
| Ikkotrader | Ceased operating. |
| ioption | One of the earliest closures in the sector. |
| Magnum options - Who should trade with them? | Ceased operating. |
| OneTwoTrade | Ceased operating. |
| optionbit | Ceased operating. |
| OptionFair | Operated by B.O. TradeFinancials, Cyprus. Wound down after the ESMA ban. |
| StockPair Options: The Go-To Broker | Shut down in 2018; clients reported unresolved withdrawals. |
| Traderush | Ceased operating. |
| TraderXP | Unlicensed; the subject of regulator warnings. |
| TradeThunder | Ceased operating. |
| YesOption | Ceased operating. |
| Binaryoptions360 - A Premium broker for the premium trader | Ceased operating. |
The recurring pattern
Read down that column and the same sequence appears repeatedly: aggressive affiliate-driven acquisition, a bonus structure that locks the balance, retention staff described as "account managers" who direct trading, and then withdrawal friction that escalates until the client gives up. The European ban removed the addressable market for that model; it did not reform it. The same playbook now runs from jurisdictions with no licensing regime at all.
Risk warning: binary options are high-risk speculative instruments and most retail accounts lose money. Nothing on this page is investment advice or a recommendation to trade.